USB | Http/Tftp/Telnet/... | RTC |
Rc5/Rc6 | Wattmeter | Miscellaneous |
Name | Date | Short description |
---|---|---|
PS/2 to USB translator for keyboard NA. | 2011-04-30 | Makes it possible to use a PS/2 keyboard on an USB connector on the PC. Uses the PS/2 Keyboard library and the USB HID Keyboard library NA (new architecture of USB units). Documentation: Translation table from PS/2 keyboard codes to USB keyboard codes. |
PS/2 to USB translator for keyboard. | 2010-09-26 | Makes it possible to use a PS/2 keyboard on an USB connector on the PC. Uses the PS/2 Keyboard library and the USB HID Keyboard library. Documentation: Translation table from PS/2 keyboard codes to USB keyboard codes. |
Joystick to USB interface. ![]() |
2016-08-15 | The purpose of this project is to provide an interface between an “old” analog joystick (in this case a
joystick from Quickshot with 2 buttons and an X and Y positioning potentiometers), connected via a game port (DB15 connector) and a PC via USB. The analog joystick uses as X and Y positioning 2 potmeters with a value of approximately 180 KOhm. The hardware and software should be easily be adaptable to other joysticks. Documentation. |
Name | Date | Short description |
---|---|---|
HTTP File Server (for Fat32 sd/mmc cards) | 2011-01-16 | Same as "Tftp File Server" (see below), but equipped with file download via HTTP (URL = 192.168.123.80). More details on the Tftp part... Uses the Ethernet ENC library v3_5 from Yo2Lio. Attention: Tftp and Http can not be used at the same time. |
Tftp File Server (for Fat32 sd/mmc cards) | 2010-03-24 | Same as "TFTP File Server", but for Fat 32 cards. Supports subdirectories and longfilenames. More details ... Uses the Ethernet ENC library v3_5 from Yo2Lio. |
TFTP File Server, long filenames (for Fat16 sd/mmc cards) | 2009-10-10 | Same as "TFTP File Server" below, but for long filenames. Still no subdirs!
Uses the Ethernet ENC library v3_5 from Yo2Lio. |
TFTP File Server (for Fat16 sd/mmc cards) | 2009-10-10 | This is a small TFTP fileserver, using an mmc/sd card for file storage. "Small" means the software does not have an error/retry/timeout mechanism. More Details...
Uses the Ethernet ENC library v3_5 from Yo2Lio. |
Telnet to RS232 interface | 2009-08-18 | This device (hard- and software) can be used to control up to 6 RS232 devices via Telnet (Ethernet). Uses the Ethernet ENC library v3_5 from Yo2Lio. More details... |
Name | Date | Short description |
---|---|---|
Usage of RTC (RTC1, PCF8583, HW I2c), Usart and AD convertor. | 2009-02-03 | Shows mE's RTC time and date on LCD (16x2) and sends it also to Uart (the latter only if the appropriate compiler switch is on). Additionally shows the AD value of AD channel 0 on the LCD. Uses some of the units present in section "PIC Units" above. For PICs with I2c and Uart hardware on board. |
Usage of RTC (RTC1, PCF8583, Soft I2c) and (soft)Uart. | 2009-02-03 | Shows mE's RTC time and date on LCD (16x2) and sends it also to (soft) Uart (the latter only if the appropriate compiler switch is on). Uses some of the units present in section "PIC Units" above. For PICs without I2c or Uart hardware on board. |
Usage of RTC (RTC2, DS1307, HW I2c) and Usart. | 2009-02-06 | Shows mE's RTC2 (DS1307) time and date on LCD (16x2) and sends it also to Uart (the latter only if the appropriate compiler switch is on). Uses some of the units present in section "PIC Units" above. For PICs with I2c and Uart hardware on board. |
Usage of RTC (RTC2, DS1307, Soft I2c) and (soft)Uart. | 2009-02-07 | Shows mE's RTC2 (DS1307) time and date on LCD (16x2) and sends it also to (soft)Uart (the latter only if the appropriate compiler switch is on). Uses some of the units present in section "PIC Units" above. For PICs without I2c and Uart hardware on board. |
Name | Date | Short description |
---|---|---|
Rc5/Rc6 receiver project, and Remote Control project. |
2010-05-31 | Two IR remote control related projects (Rc5 and Rc6) Author is Remy. |
Name | Date | Short description |
---|---|---|
Wattmeter | 2014-09-04 |
This Wattmeter is built with as less as components possible. It is therefor of course a little limited in range, accuracy and
stability. The meter is made for 230Vac (rms), max 3Aac (rms) and 50Hz, but is rather easily adaptable to other voltages, currents and frequencies. It can handle both sinusoidal and non sinusoidal voltages and currents, both with and without DC component. It measures:
Additionally there is one push button to set the “zero” point for the AD convertors. The values of these zero points are stored in Eeprom and recalled after startup of the PIC. More Details ... ![]() All electrical parts of the meter are connected to the live mains supply. Do NOT touch any of those parts when the power meter is connected to the mains outlet. Danger for Electrocution! |
Name | Date | Short description |
---|---|---|
Small telephone exchange | 2009-08-17 | Small private telephone exchange, initially meant to make 2 modems (one connected to a "client", the other to a "server") communicate with each other to test a server/client system before e.g. putting the server on the web. Warning: It is not the intention to connect this device to the public telephone network! More Details... |
Line editor for PIC based servers | 2010-05-23 | Capable of, like a modem, receiving, editing and executing one (command) line of input. The code in this example project shows a command line editor that can be used in servers (big word) you build, based on PIC's. More details... |
PIC controlled thermostat. | 27-08-2008 | Usage of the Ds1820 (one wire temp sensor) to control heating system. Proportional control of the heater using PWM like method. Both circuit diagram and code is provided. |
Pic Controlled Thermostat, Another example Another example |
12/04/2010 | Usage of the Ds1820 (one wire temp sensor) to control heating system. Full documentation is provided (code, circuit diagram and explanations). Author is Remy. |
PIC based timer | 08-08-2008 | Another example of using the 12F629 in a very small project. Switches off electrical appliances after a number of hours. Both circuit diagram and code is provided. |
TouchDimmer (non PRO version) | 14-05-2008 | A small lamp operated by "touching" by hand its metal body. After each touch the lamp is starting to "burn" harder (3 intensity steps), with wrap around. Both schematic and sourcecode are provided. Based on the 12F629. |