Type | Bytes per device |
Hardwired Address Pins (1) |
Device Number (2) |
Bank Number (3) |
Device Write Address |
Device Read Address |
Word Address (4) |
---|---|---|---|---|---|---|---|
X24C02 | 256 | A2=0, A1=0, A0=0 | 0 | 0 | $A0 | $A1 | $00-$FF |
A2=0, A1=0, A0=1 | 1 | 0 | $A2 | $A3 | $00-$FF | ||
A2=0, A1=1, A0=0 | 2 | 0 | $A4 | $A5 | $00-$FF | ||
A2=0, A1=1, A0=1 | 3 | 0 | $A6 | $A7 | $00-$FF | ||
A2=1, A1=0, A0=0 | 4 | 0 | $A8 | $A9 | $00-$FF | ||
A2=1, A1=0, A0=1 | 5 | 0 | $AA | $AB | $00-$FF | ||
A2=1, A1=1, A0=0 | 6 | 0 | $AC | $AD | $00-$FF | ||
A2=1, A1=1, A0=1 | 7 | 0 | $AE | $AF | $00-$FF | ||
X24C04 | 512 | A2=0, A1=0 | 0 | 0 | $A0 | $A1 | $00-$FF |
1 | $A2 | $A3 | $00-$FF | ||||
A2=0, A1=1 | 1 | 0 | $A4 | $A5 | $00-$FF | ||
1 | $A6 | $A7 | $00-$FF | ||||
A2=1, A1=0 | 2 | 0 | $A8 | $A9 | $00-$FF | ||
1 | $AA | $AB | $00-$FF | ||||
A2=1, A1=1 | 3 | 0 | $AC | $AD | $00-$FF | ||
1 | $AE | $AF | $00-$FF | ||||
X24C08 | 1024 | A2=0 | 0 | 0 | $A0 | $A1 | $00-$FF |
1 | $A2 | $A3 | $00-$FF | ||||
2 | $A4 | $A5 | $00-$FF | ||||
3 | $A6 | $A7 | $00-$FF | ||||
A2=1 | 1 | 0 | $A8 | $A9 | $00-$FF | ||
1 | $AA | $AB | $00-$FF | ||||
2 | $AC | $AD | $00-$FF | ||||
3 | $AE | $AF | $00-$FF | ||||
X24C16 | 2048 | none | 0 | 0 | $A0 | $A1 | $00-$FF |
1 | $A2 | $A3 | $00-$FF | ||||
2 | $A4 | $A5 | $00-$FF | ||||
3 | $A6 | $A7 | $00-$FF | ||||
4 | $A8 | $A9 | $00-$FF | ||||
5 | $AA | $AB | $00-$FF | ||||
6 | $AC | $AD | $00-$FF | ||||
7 | $AE | $AF | $00-$FF |
(1) These device pins permit to connect more than one X24Cxx devices to one I2c bus. E.g.: Of the X24C02 there can be maximum 8 devices (0..7) connected to the bus. The wiring of A2..A0 (connected to ground -0- or Vcc -1-) defines which addresses the device will respond to. |
(2) This is the “device number” of a device on the bus. It is determined by the previous column (Hardwired Address pins). |
(3) This is the “Bank number” inside a device. Each bank is 256 bytes big. |
(4) The “Word address” is the range of byte addresses within 1 bank. |